3darray | 3a | 3dface | 3f | |
3ddorbit | 3do | 3dpoly | 3p | |
adcenter | adc | Align | Al | |
Appload | Ap | Arc | A | |
Area | Aa | Array | Ar | |
Attdef | Att | Attedit | Ate | |
Attext | Ddattext | Bhatch | h | |
Block | b | Boundary | bo | |
Break | Br | Chamber | cha | |
Change | -ch | Circle | c | |
Color | col | Copy | co | |
Dbconnect | add | Ddedit | ed | |
Ddvpoint | Vp | Dim aligned | dal | |
Dim angular | Dan | Dim baseline | dba | |
Dim center | dce | Dim continue | dco | |
Dim diameter | ddi | Dim edit | ded | |
Dim disassociate | Dda | Dim linear | dli | |
Dim ordinate | Dor | Dim override | dov | |
Dim radius | Dra | Dim style | Dst | |
Dim reassociate | Dre | Dim text | Dimted | |
Dist | Di | Divide | Div | |
Donut | Do | Draw order | Dr | |
Dsettings | Ds | Dsviewer | Av | |
Dview | Dv | Ellipse | El | |
Erase | E | Explore | X | |
Export | Exp | Extend | Ex | |
Extrude | Ext | Fillet | F | |
Filter | Fi | Group | G | |
Hatch | H | Hatch edit | he | |
Hide | Hi | Image | Im | |
Image adjust | Iad | Image attach | iat | |
Image clip | Icl | Import | imp | |
Insert | I | Interface | Inf | |
Intersect | In | Insert odject | Io | |
Layer | La | Layout | lo | |
Lgader | Lead | Lengthen | Len | |
Line | L | Linetype | Lt | |
List | Li, ls | Ltscale | Lts | |
Line weight | lw | Match properties | ma | |
Measure | Me | Mirror | Mi | |
Mline | Mi | Move | M | |
Mspace | Ms | Mtext | Mt, t | |
Mview | Mv | Offset | O | |
Options | Op | Osnap | Os | |
Pan | P | Paste spec | Pa | |
Pedit | Pe | Pline | Pl | |
Plot | print | Point | ||
Polygon | Pol | Preview | Pre | |
Propertoes | Ch, props | Properties close | Prclose | |
Paper space | Ps | Publishoweb | Ptw | |
Purge | Pu | Qleader | Le | |
Quit | Exit | Rectang | Rec | |
Redraw | R | Redrawall | re | |
Regen | Re | Regenall | Rea | |
Region | Reg | Rename | Ren | |
Render | Rr | Revolve | Rev | |
Prref | Rpr | Rotate | Ro | |
Scale | Sc | Script | Scr | |
Section | Sec | Setvar | Set | |
Slice | Sl | Snap | Sn | |
Solid | So | Spell | Sp | |
Spline | Spl | Splin edit | Spe | |
Stretch | S | Style | St | |
Subtract | Su | Tablet | Ta | |
Thickness | Th | Tilemode | Ti, tm | |
Tolerance | Tol | Toolbar | To | |
Torus | Tor | Trim | Tr | |
Uni | Units | Un | ||
View | V | Vpoint | Vp | |
Wblock | W | Wedge | We | |
Xattach | Xa | Xblind | Xb | |
Xclip | xc | Xline | Xl | |
Xref | Xr | Zoom | Z |
AUTOCAD (Key-in)
Subscribe to:
Posts (Atom)
No comments:
Post a Comment