No | Key-in | Symbol |
1 | \U+2248 | Almost equal |
2 | \U+2220 | Angle |
3 | \U+E100 | Boundary line |
4 | \U+2104 | Center line |
5 | \U+0394 | Delta |
6 | \U+0278 | Electrical phase |
7 | \U+E101 | Flow line |
8 | \U+2261 | Identity |
9 | \U+E200 | Initial length |
10 | \U+E102 | Monument line |
11 | \U+2260 | Not equal |
12 | \U+2126 | Ohm |
13 | \U+03A9 | Omega |
14 | \U+214A | Property line |
15 | \U+2082 | Subscript 2 |
16 | \U+0082 | Squared |
17 | \U+0083 | Cubed |
18 | %% C | Diameter |
19 | %% d | Degree |
20 | %% p | ± |
AUTOCAD SYMBOL
Subscribe to:
Posts (Atom)
SQUARE
ReplyDeleteALT+0178
PLUS AND MINUS
ReplyDeleteSHIFT%%P
Type of 1/2
ReplyDeleteAlt+0189
Quater
ReplyDeleteAlt+0188
This comment has been removed by the author.
ReplyDeleteI would to know how to insert symbol like the cardinalpoint e.g to show the northern side of the drawing
ReplyDeleteROOT
ReplyDelete\U+00B2:squared
ReplyDelete\U+00B3:cubed